Preview Mail w/ Toolbar

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Yahoo! Sports Fantasy Baseball

in partnership with MLB.com

Standings

Overall Points

   
Batting
Pitching
 
Rank
Team
1. S-Man Dynasty 12 12 12 12 12 11 2 11 11 10 105
2. Bautista Kryptonite 9 11 10.5 10 4 6 12 12 4 8 86.5
3. Flava in Ya Ear 8 6 6 8 7.5 9.5 8.5 10 10 12 85.5
4. Scrantonicity 10 8 7 9 11 7 6.5 4 8 9 79.5
5. Pinstripe Power 11 7 10.5 3 3 12 11 8 7 5.5 78
6. Ensenada Pharmacy 4 10 8 7 1 8 10 9 9 5.5 71.5
7. Giant Knockers 7 9 9 1 5.5 3 5 6 12 11 68.5
8. MVB 5 3 5 11 9 5 6.5 7 3 7 61.5
9. Jarsh It Up! 6 2 4 6 10 2 4 5 2 3.5 44.5
10. Stoner Southpaws 3 5 2 5 7.5 4 1 3 6 2 38.5
11. Return of the Playaz 2 4 3 4 5.5 1 8.5 2 1 1 32
12. Public Enemy #1 1 1 1 2 2 9.5 3 1 5 3.5 29

Overall Stats

   
Batting
Pitching
Rank
Team
1. S-Man Dynasty 1443 885 237 865 154 .293 1326.2 96 21 1252 3.04 1.20
2. Bautista Kryptonite 1450 807 214 784 133 .267 1313.1 84 135 1261 3.74 1.24
3. Flava in Ya Ear 1433 780 198 719 120 .274 1301.0 92 114 1244 3.11 1.15
4. Scrantonicity 1435 819 203 750 122 .277 1300.2 85 106 1110 3.43 1.23
5. Pinstripe Power 1446 839 200 784 106 .266 1328.2 103 134 1151 3.53 1.26
6. Ensenada Pharmacy 1427 740 206 761 119 .259 1308.2 90 115 1237 3.40 1.26
7. Giant Knockers 1429 763 204 780 56 .271 1271.1 73 81 1139 3.01 1.18
8. MVB 1419 750 159 706 144 .275 1308.0 79 106 1142 3.85 1.25
9. Jarsh It Up! 1412 756 148 702 117 .276 1305.2 72 59 1127 3.91 1.27
10. Stoner Southpaws 1402 711 169 672 116 .274 1253.0 75 1 1083 3.57 1.28
11. Return of the Playaz 1359 702 160 691 112 .271 1225.0 70 114 976 4.06 1.33
12. Public Enemy #1 1340 618 136 576 81 .262 1263.2 92 47 969 3.63 1.27

Overall Standings - Distance from competition

 
Batting
Pitching
 
 
Legend Category Leader
ADVERTISEMENT
MLBPACopyright © 2010 Yahoo! Inc. All rights reserved. Terms of Service - Additional Terms of Service - Send Feedback - Help
Portions Copyright © 2010 MLBPA, Official Licensee Major League Baseball Players Association.
Portions Copyright © 2010 STATS LLC. All rights reserved.
NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy - About Our Ads.